रोजा खोलने और शहरी करने का टाईम टेबल | 1443/2022
April | Days | Sehri | Iftar |
---|---|---|---|
3 | Sun | 4:27 | 6:29 |
4 | Mon | 4:26 | 6:29 |
5 | Tue | 4:25 | 6:30 |
6 | Wed | 4:24 | 6:30 |
7 | Thu | 4:23 | 6:31 |
8 | Fri | 4:22 | 6:31 |
9 | Sat | 4:20 | 6:32 |
10 | Sun | 4:19 | 6:32 |
11 | Mon | 4:18 | 6:33 |
12 | Tue | 4:17 | 6:33 |
13 | Wed | 4:15 | 6:34 |
14 | Thu | 4:14 | 6:34 |
15 | Fri | 4:13 | 6:35 |
16 | Sat | 4:12 | 6:35 |
17 | Sun | 4:10 | 6:36 |
18 | Mon | 4:09 | 6:36 |
19 | Tue | 4:08 | 6:37 |
20 | Wed | 4:07 | 6:38 |
21 | Thu | 4:06 | 6:38 |
22 | Fri | 4:05 | 6:39 |
23 | Sat | 4:03 | 6:40 |
24 | Sun | 4:02 | 6:40 |
25 | Mon | 4:01 | 6:41 |
26 | Tue | 4:00 | 6:41 |
27 | Wed | 3:59 | 6:42 |
28 | Thu | 3:58 | 6:43 |
29 | Fri | 3:57 | 6:43 |
30 | Sat | 3:56 | 6:44 |
May/1 | Sun | 3:55 | 6:44 |
2 | Mon | 3:54 | 6:45 |
Tags:
Roza Time Table